Weekly News Statistics for alt.alien.vampire.flonk.flonk.flonk: week ending 22 Feb 2008.

  • Thread starter Usenet Stats Poster
  • Start date
U

Usenet Stats Poster

Guest
NGStatistics: Newsgroup Statistics Program
Version 1.1 (using News::Scan)

Copyright (C) 2002 Neil Lombardo,
Based on groupstat, Copyleft (C) 2000 H. Alex LaHurreau
Based on StatNews, Copyleft (C) 1998 Davide G. M. Salvetti

Newsgroup.................: alt.alien.vampire.flonk.flonk.flonk
Stats Were Taken..........: Sat, 23 Feb 2008 00:00:00 GMT
Stats Begin...............: Sat, 16 Feb 2008 00:03:22 GMT
Stats End.................: Fri, 22 Feb 2008 23:23:40 GMT
Days......................: 7
Total No. of Articles.....: 1870
Total No. of Characters...: 4682173
Total Volume..............: 4572
Messages Per Day..........: 267.1
Characters Per Day........: 668881.9
Average Daily Volume......: 653 kB
Total Posters This Week...: 105
Messages with Sigs........: 16.58%
Sigs Over 4 Lines.........: 35.48%
Original Content Rating...: 21.35%

Top 500 Prolific Posters: Posts / Posts per Day / Percent Share
===============================================================
1. Tim Bruening......................................: 1036 148.0 55.4%
2. nemo..............................................: 161 23.0 8.6%
3. dave hillstrom....................................: 110 15.7 5.9%
4. mimus.............................................: 74 10.6 4.0%
5. Aratzio...........................................: 61 8.7 3.3%
6. Tim Weaver........................................: 22 3.1 1.2%
7. Edward Teach......................................: 21 3.0 1.1%
8. Slipped Moebius...................................: 21 3.0 1.1%
9. Shirley...........................................: 18 2.6 1.0%
10. psykoexgirlfriend.................................: 18 2.6 1.0%
11. BuZZard...........................................: 17 2.4 0.9%
12. mixed nuts........................................: 17 2.4 0.9%
13. Wavy..............................................: 15 2.1 0.8%
14. Dennis M. Hammes..................................: 12 1.7 0.6%
15. pscissons.........................................: 12 1.7 0.6%
16. PsychoChicken.....................................: 11 1.6 0.6%
17. DB01..............................................: 9 1.3 0.5%
18. Jose..............................................: 9 1.3 0.5%
19. Douglas D. Anderson...............................: 7 1.0 0.4%
20. =?ISO-8859-1?Q?=A7=F1=FChw=A4=A3f?=...............: 7 1.0 0.4%
21. Sharon B..........................................: 7 1.0 0.4%
22. ah................................................: 7 1.0 0.4%
23. Steve Leyland.....................................: 6 0.9 0.3%
24. Anonymous Sender..................................: 6 0.9 0.3%
25. BostonBlackie?....................................: 6 0.9 0.3%
26. Dr-de-Bauche......................................: 6 0.9 0.3%
27. K . A . Cannon....................................: 6 0.9 0.3%
28. Rob Cypher........................................: 6 0.9 0.3%
29. The 2-Belo........................................: 6 0.9 0.3%
30. TheBookman........................................: 6 0.9 0.3%
31. an old friend.....................................: 6 0.9 0.3%
32. Stell.............................................: 5 0.7 0.3%
33. Bertie the Bunyip.................................: 5 0.7 0.3%
34. J . Raoul Xemblinosky.............................: 5 0.7 0.3%
35. crookedjunk.......................................: 5 0.7 0.3%
36. mariposas rand mair fheal.........................: 5 0.7 0.3%
37. Buzzrad_Goo_Goobler@ToothFairy.com................: 4 0.6 0.2%
38. DAB...............................................: 4 0.6 0.2%
39. Paul {Hamilton Rooney}............................: 4 0.6 0.2%
40. ~misfit~..........................................: 4 0.6 0.2%
41. Onideus Mad Hatter................................: 4 0.6 0.2%
42. Archie Leach......................................: 3 0.4 0.2%
43. Cyberiade . it Anonymous Remailer.................: 3 0.4 0.2%
44. MorgAnn...........................................: 3 0.4 0.2%
45. Sir F . A . Rien..................................: 3 0.4 0.2%
46. an old friend.....................................: 3 0.4 0.2%
47. an_old_friend.....................................: 3 0.4 0.2%
48. don100024.........................................: 3 0.4 0.2%
49. greenwire.........................................: 3 0.4 0.2%
50. miguel............................................: 3 0.4 0.2%
51. CountryStuff......................................: 2 0.3 0.1%
52. Ferd Berfle.......................................: 2 0.3 0.1%
53. an old fiend......................................: 2 0.3 0.1%
54. Downchild.........................................: 2 0.3 0.1%
55. God...............................................: 2 0.3 0.1%
56. Meat Plow.........................................: 2 0.3 0.1%
57. Peter J Ross......................................: 2 0.3 0.1%
58. PorkRhino.........................................: 2 0.3 0.1%
59. Steady Eddy.......................................: 2 0.3 0.1%
60. WeeSaul...........................................: 2 0.3 0.1%
61. daito.............................................: 2 0.3 0.1%
62. freddy............................................: 2 0.3 0.1%
63. hayesstw..........................................: 2 0.3 0.1%
64. p-stickney........................................: 2 0.3 0.1%
65. rmblackley........................................: 2 0.3 0.1%
66. spooge............................................: 2 0.3 0.1%
67. the messenjah.....................................: 2 0.3 0.1%
68. Andyfothershops...................................: 1 0.1 0.1%
69. Daniel Who Wants to Know..........................: 1 0.1 0.1%
70. Don H.............................................: 1 0.1 0.1%
71. Douglas D. Anderson...............................: 1 0.1 0.1%
72. H.................................................: 1 0.1 0.1%
73. Jim Langston......................................: 1 0.1 0.1%
74. John \"C\.........................................: 1 0.1 0.1%
75. Marilyn...........................................: 1 0.1 0.1%
76. Marvel............................................: 1 0.1 0.1%
77. Mike hunt.........................................: 1 0.1 0.1%
78. Tommy.............................................: 1 0.1 0.1%
79. We're Just A Couple Of Freaky Gay Jews!...........: 1 0.1 0.1%
80. Will Dockery......................................: 1 0.1 0.1%
81. freek.............................................: 1 0.1 0.1%
82. ggamble...........................................: 1 0.1 0.1%
83. no surrender......................................: 1 0.1 0.1%
84. =?iso-8859-1?B?Wv9SaVg=?=.........................: 1 0.1 0.1%
85. Ampers Taylor.....................................: 1 0.1 0.1%
86. Bart Goddard......................................: 1 0.1 0.1%
87. Benj..............................................: 1 0.1 0.1%
88. Gary L . Burnore..................................: 1 0.1 0.1%
89. George............................................: 1 0.1 0.1%
90. Mick..............................................: 1 0.1 0.1%
91. Miles.............................................: 1 0.1 0.1%
92. Retired VIP.......................................: 1 0.1 0.1%
93. Sir Arthur CB Wholeflaffers ASA...................: 1 0.1 0.1%
94. The Eclectician...................................: 1 0.1 0.1%
95. Usenet Rulez......................................: 1 0.1 0.1%
96. Usenet Stats Poster...............................: 1 0.1 0.1%
97. an old friend.....................................: 1 0.1 0.1%
98. doug lilley.......................................: 1 0.1 0.1%
99. etf of the clique.................................: 1 0.1 0.1%
100. joandarc or joan930...............................: 1 0.1 0.1%
101. lyricaljohnnny....................................: 1 0.1 0.1%
102. mario sempronio...................................: 1 0.1 0.1%
103. mrstrellis........................................: 1 0.1 0.1%
104. spam..............................................: 1 0.1 0.1%
105. the long con......................................: 1 0.1 0.1%

Top 500 Bandwidth-Slurping Posters: kBytes / kBytes per Day / Percent Share
===========================================================================
1. Tim Bruening......................................: 2049 292.8 44.8%
2. nemo..............................................: 357 51.1 7.8%
3. dave hillstrom....................................: 275 39.3 6.0%
4. mimus.............................................: 232 33.2 5.1%
5. Aratzio...........................................: 152 21.8 3.3%
6. Tim Weaver........................................: 84 12.0 1.8%
7. Edward Teach......................................: 78 11.2 1.7%
8. Wavy..............................................: 70 10.0 1.5%
9. Shirley...........................................: 58 8.3 1.3%
10. mixed nuts........................................: 55 7.9 1.2%
11. Dennis M. Hammes..................................: 54 7.8 1.2%
12. Stell.............................................: 48 6.9 1.1%
13. Slipped Moebius...................................: 47 6.8 1.0%
14. BuZZard...........................................: 46 6.6 1.0%
15. psykoexgirlfriend.................................: 41 6.0 0.9%
16. J . Raoul Xemblinosky.............................: 40 5.8 0.9%
17. mario sempronio...................................: 40 5.8 0.9%
18. DAB...............................................: 40 5.8 0.9%
19. Steve Leyland.....................................: 38 5.5 0.8%
20. pscissons.........................................: 36 5.2 0.8%
21. Jose..............................................: 35 5.1 0.8%
22. PsychoChicken.....................................: 31 4.5 0.7%
23. Usenet Stats Poster...............................: 30 4.3 0.7%
24. The 2-Belo........................................: 27 3.9 0.6%
25. TheBookman........................................: 23 3.3 0.5%
26. =?ISO-8859-1?Q?=A7=F1=FChw=A4=A3f?=...............: 21 3.1 0.5%
27. BostonBlackie?....................................: 21 3.1 0.5%
28. DB01..............................................: 21 3.0 0.5%
29. mariposas rand mair fheal.........................: 21 3.0 0.5%
30. Onideus Mad Hatter................................: 20 2.9 0.4%
31. Dr-de-Bauche......................................: 19 2.8 0.4%
32. Rob Cypher........................................: 19 2.7 0.4%
33. Ferd Berfle.......................................: 18 2.7 0.4%
34. miguel............................................: 17 2.5 0.4%
35. greenwire.........................................: 16 2.3 0.4%
36. ah................................................: 15 2.3 0.3%
37. Sharon B..........................................: 15 2.2 0.3%
38. crookedjunk.......................................: 15 2.2 0.3%
39. K . A . Cannon....................................: 15 2.1 0.3%
40. Marilyn...........................................: 14 2.0 0.3%
41. ~misfit~..........................................: 13 1.9 0.3%
42. Douglas D. Anderson...............................: 13 1.9 0.3%
43. Bertie the Bunyip.................................: 12 1.8 0.3%
44. Paul {Hamilton Rooney}............................: 11 1.6 0.3%
45. an old friend.....................................: 11 1.6 0.2%
46. Anonymous Sender..................................: 10 1.5 0.2%
47. don100024.........................................: 10 1.5 0.2%
48. MorgAnn...........................................: 10 1.4 0.2%
49. Sir F . A . Rien..................................: 8 1.2 0.2%
50. Downchild.........................................: 8 1.2 0.2%
51. Buzzrad_Goo_Goobler@ToothFairy.com................: 8 1.2 0.2%
52. Archie Leach......................................: 8 1.1 0.2%
53. Usenet Rulez......................................: 7 1.1 0.2%
54. God...............................................: 6 0.9 0.1%
55. an old friend.....................................: 6 0.9 0.1%
56. WeeSaul...........................................: 6 0.9 0.1%
57. an_old_friend.....................................: 6 0.9 0.1%
58. spooge............................................: 5 0.8 0.1%
59. Steady Eddy.......................................: 5 0.8 0.1%
60. Meat Plow.........................................: 5 0.8 0.1%
61. the messenjah.....................................: 5 0.8 0.1%
62. Cyberiade . it Anonymous Remailer.................: 5 0.8 0.1%
63. Sir Arthur CB Wholeflaffers ASA...................: 4 0.7 0.1%
64. rmblackley........................................: 4 0.7 0.1%
65. lyricaljohnnny....................................: 4 0.7 0.1%
66. an old fiend......................................: 4 0.6 0.1%
67. hayesstw..........................................: 4 0.6 0.1%
68. PorkRhino.........................................: 4 0.6 0.1%
69. p-stickney........................................: 4 0.6 0.1%
70. the long con......................................: 3 0.5 0.1%
71. =?iso-8859-1?B?Wv9SaVg=?=.........................: 3 0.5 0.1%
72. no surrender......................................: 3 0.5 0.1%
73. Andyfothershops...................................: 3 0.5 0.1%
74. Peter J Ross......................................: 3 0.4 0.1%
75. daito.............................................: 3 0.4 0.1%
76. freddy............................................: 3 0.4 0.1%
77. H.................................................: 2 0.4 0.1%
78. Will Dockery......................................: 2 0.4 0.1%
79. Ampers Taylor.....................................: 2 0.4 0.1%
80. doug lilley.......................................: 2 0.4 0.1%
81. CountryStuff......................................: 2 0.4 0.1%
82. Bart Goddard......................................: 2 0.4 0.1%
83. Don H.............................................: 2 0.4 0.1%
84. Gary L . Burnore..................................: 2 0.4 0.1%
85. etf of the clique.................................: 2 0.3 0.1%
86. ggamble...........................................: 2 0.3 0.1%
87. Daniel Who Wants to Know..........................: 2 0.3 0.0%
88. Miles.............................................: 2 0.3 0.0%
89. We're Just A Couple Of Freaky Gay Jews!...........: 2 0.3 0.0%
90. Jim Langston......................................: 2 0.3 0.0%
91. Benj..............................................: 1 0.3 0.0%
92. Mike hunt.........................................: 1 0.3 0.0%
93. Marvel............................................: 1 0.3 0.0%
94. mrstrellis........................................: 1 0.3 0.0%
95. John \"C\.........................................: 1 0.3 0.0%
96. Mick..............................................: 1 0.2 0.0%
97. freek.............................................: 1 0.2 0.0%
98. an old friend.....................................: 1 0.2 0.0%
99. Retired VIP.......................................: 1 0.2 0.0%
100. spam..............................................: 1 0.2 0.0%
101. Tommy.............................................: 1 0.2 0.0%
102. joandarc or joan930...............................: 1 0.2 0.0%
103. George............................................: 1 0.2 0.0%
104. The Eclectician...................................: 1 0.2 0.0%
105. Douglas D. Anderson...............................: 1 0.2 0.0%

Top 500 Popular Threads: Posts / Posts per Day / Percent Share
==============================================================
1. Lent Puns.........................................: 252 36.0 13.5%
2. THE Humanity! Beer Prices Going UP................: 78 11.1 4.2%
3. "Puns of the Weak" 10/20/00......................: 64 9.1 3.4%
4. We are taking over this group.....................: 64 9.1 3.4%
5. 2/22 Puns.........................................: 59 8.4 3.2%
6. 12 days...........................................: 58 8.3 3.1%
7. Adventure.........................................: 39 5.6 2.1%
8. 19/2 Puns.........................................: 34 4.9 1.8%
9. 18 February Puns..................................: 33 4.7 1.8%
10. Philosophy Quiz...................................: 32 4.6 1.7%
11. 18/2 Puns.........................................: 30 4.3 1.6%
12. FOR THE LOVE OF GOD...............................: 30 4.3 1.6%
13. 2/18 Puns.........................................: 27 3.9 1.4%
14. Gimme a Post, Any Post, Come On, I Dare Ya........: 27 3.9 1.4%
15. todays word for the day...........................: 27 3.9 1.4%
16. 19 February Puns..................................: 25 3.6 1.3%
17. 17/2 Puns.........................................: 23 3.3 1.2%
18. A few notes for outlaw and the rest of alt.drugs.h: 21 3.0 1.1%
19. 17 February Puns..................................: 20 2.9 1.1%
20. 2/17 Puns.........................................: 19 2.7 1.0%
21. 2/19 Puns.........................................: 18 2.6 1.0%
22. 3.141592653589793238462643383279502884197169399375: 18 2.6 1.0%
23. I Was Just Watching A Movie On Cable And..........: 18 2.6 1.0%
24. 2 To The First, 2 To The Third Puns...............: 17 2.4 0.9%
25. Trials, Tribulations and Such.....................: 17 2.4 0.9%
26. Alternate Fuel Cars...............................: 16 2.3 0.9%
27. February 15 Puns..................................: 16 2.3 0.9%
28. Pakistani Election Day Puns.......................: 16 2.3 0.9%
29. President's Day Puns..............................: 16 2.3 0.9%
30. 2/16 Puns.........................................: 15 2.1 0.8%
31. 2/15 Puns.........................................: 14 2.0 0.7%
32. February 17 Puns..................................: 14 2.0 0.7%
33. FlonkNews: Bicentennial Rat Storms in India and Ba: 14 2.0 0.7%
34. 15 February Puns..................................: 13 1.9 0.7%
35. 15/2 Puns.........................................: 13 1.9 0.7%
36. February 18 Puns..................................: 13 1.9 0.7%
37. "Puns of the Weak" 10/6/00........................: 12 1.7 0.6%
38. Gimme an "F"!.....................................: 12 1.7 0.6%
39. Someone Post Something, Anything..................: 12 1.7 0.6%
40. I'm back..........................................: 11 1.6 0.6%
41. You Walk In Your Bedroom..........................: 11 1.6 0.6%
42. 2 To The 3, 2 To The 1 Puns.......................: 10 1.4 0.5%
43. 22/2 Puns.........................................: 10 1.4 0.5%
44. Elementary Integral Addition Point................: 10 1.4 0.5%
45. Feedback / Criticism..............................: 10 1.4 0.5%
46. Happy Commie Martyrs' Day!........................: 10 1.4 0.5%
47. wankers.. the lot of you..........................: 10 1.4 0.5%
48. 1st AMENDMENT PROTECTS TROLLS FROM BEING TOSed FRO: 9 1.3 0.5%
49. 3 To The 1, 3 To The 2 Puns.......................: 9 1.3 0.5%
50. 3 To The First, 3 To The Second Puns..............: 9 1.3 0.5%
51. February 22 Puns..................................: 9 1.3 0.5%
52. Speaking of Linux, or, Really, Just Speaking of Gu: 9 1.3 0.5%
53. get kelp..........................................: 9 1.3 0.5%
54. 1st AMENDMENT PROTECTS TROLLS FROM BEING TOSed FRO: 8 1.1 0.4%
55. 2/22/22...........................................: 8 1.1 0.4%
56. Cats Gotcha Fingahs?..............................: 8 1.1 0.4%
57. Doin' Teh Duel....................................: 8 1.1 0.4%
58. IGNORE CYPHERS GARBAGE............................: 8 1.1 0.4%
59. LOL alt.drugs.hard tries blackmail on a black male: 8 1.1 0.4%
60. Valentines Day....................................: 8 1.1 0.4%
61. 12 poast?.........................................: 7 1.0 0.4%
62. 3 Squared, 3 To The First Puns....................: 7 1.0 0.4%
63. 3/15 Puns.........................................: 7 1.0 0.4%
64. Anteaters.........................................: 7 1.0 0.4%
65. Ash Wednesday Puns................................: 7 1.0 0.4%
66. February 13 Puns..................................: 7 1.0 0.4%
67. FlonkNews: Democracy in the Mountains of Pakistan.: 7 1.0 0.4%
68. 22 February Puns..................................: 6 0.9 0.3%
69. 3 To The 2, 3 To The 1 Puns.......................: 6 0.9 0.3%
70. 3 To The 2nd, 3 To The 1st Puns...................: 6 0.9 0.3%
71. 3/14 Puns.........................................: 6 0.9 0.3%
72. bridge............................................: 6 0.9 0.3%
73. dear psychochicken (MOOOOO!)......................: 6 0.9 0.3%
74. 105 Days..........................................: 5 0.7 0.3%
75. 110 Days..........................................: 5 0.7 0.3%
76. 1450 Days.........................................: 5 0.7 0.3%
77. 200 Days..........................................: 5 0.7 0.3%
78. <sniff>...........................................: 5 0.7 0.3%
79. Bertie the Bunyip is froging me...................: 5 0.7 0.3%
80. February 19 Puns..................................: 5 0.7 0.3%
81. Presidents' Day Puns..............................: 5 0.7 0.3%
82. 13 March Puns.....................................: 4 0.6 0.2%
83. 170 Days..........................................: 4 0.6 0.2%
84. 190 Days..........................................: 4 0.6 0.2%
85. 1st AMENDMENT PROTECTS TROLLS FROM BEING TOSed FRO: 4 0.6 0.2%
86. 25 Days...........................................: 4 0.6 0.2%
87. 3 To The 1st, 3 To The 2nd Puns...................: 4 0.6 0.2%
88. 3 To The First, 3 Squared Puns....................: 4 0.6 0.2%
89. 3 To The Second, 3 To The First Puns..............: 4 0.6 0.2%
90. 3.1415926535 Puns.................................: 4 0.6 0.2%
91. 30 Days...........................................: 4 0.6 0.2%
92. 8/2 Puns..........................................: 4 0.6 0.2%
93. <crumble>.........................................: 4 0.6 0.2%
94. British Puns......................................: 4 0.6 0.2%
95. Escaped WW2 chickens..............................: 4 0.6 0.2%
96. FWD: Nationwide High School and College Database :) 4 0.6 0.2%
97. Fun Stuff for ****s without a life and work and Wa: 4 0.6 0.2%
98. I almost forgot...................................: 4 0.6 0.2%
99. Soccer Idea.......................................: 4 0.6 0.2%
100. btw Dloyd perhaps one day callsign will be require: 4 0.6 0.2%
101. group Moderator Please help.......................: 4 0.6 0.2%
102. newsgroup fa, net, etc............................: 4 0.6 0.2%
103. 10/2 Puns.........................................: 3 0.4 0.2%
104. 120 Days..........................................: 3 0.4 0.2%
105. 130 Days..........................................: 3 0.4 0.2%
106. 14 March Puns.....................................: 3 0.4 0.2%
107. 140 Days..........................................: 3 0.4 0.2%
108. 15 Days...........................................: 3 0.4 0.2%
109. 150 Days..........................................: 3 0.4 0.2%
110. 160 Days..........................................: 3 0.4 0.2%
111. 1st AMENDMENT PROTECTS TROLLS FROM BEING TOSed FRO: 3 0.4 0.2%
112. 2 To The 3rd, 2 To The 1st Puns...................: 3 0.4 0.2%
113. 2 To The 4th, 2 To The 1st Puns...................: 3 0.4 0.2%
114. 2 To The First, 2 Cubed Puns......................: 3 0.4 0.2%
115. 2/22/2222.........................................: 3 0.4 0.2%
116. 230 Days..........................................: 3 0.4 0.2%
117. 250 Days..........................................: 3 0.4 0.2%
118. 260 Days..........................................: 3 0.4 0.2%
119. 290 Days..........................................: 3 0.4 0.2%
120. 320 Days..........................................: 3 0.4 0.2%
121. 70 Days...........................................: 3 0.4 0.2%
122. FEbruary 14 Puns..................................: 3 0.4 0.2%
123. February 14 Puns..................................: 3 0.4 0.2%
124. Hatter 1337 Line Reactivated......................: 3 0.4 0.2%
125. K Puns............................................: 3 0.4 0.2%
126. R Puns............................................: 3 0.4 0.2%
127. Speaking of Linux, or, Really, Just Speaking of Gu: 3 0.4 0.2%
128. get goo...........................................: 3 0.4 0.2%
129. i lapse...........................................: 3 0.4 0.2%
130. # Puns............................................: 2 0.3 0.1%
131. 03/04/05 Puns.....................................: 2 0.3 0.1%
132. 100 Days..........................................: 2 0.3 0.1%
133. 14/3 Puns.........................................: 2 0.3 0.1%
134. 165 Days..........................................: 2 0.3 0.1%
135. 180 Days..........................................: 2 0.3 0.1%
136. 195 Days..........................................: 2 0.3 0.1%
137. 2 To The 3rd, 2 To the 1st Puns...................: 2 0.3 0.1%
138. 2 To The Fourth, 2 To The First Puns..............: 2 0.3 0.1%
139. 2 To The Third, 2 To The First Puns...............: 2 0.3 0.1%
140. 2/20 Puns.........................................: 2 0.3 0.1%
141. 20 Days...........................................: 2 0.3 0.1%
142. 210 Days..........................................: 2 0.3 0.1%
143. 220 Days..........................................: 2 0.3 0.1%
144. 310 Days..........................................: 2 0.3 0.1%
145. 340 Days..........................................: 2 0.3 0.1%
146. 35 Days...........................................: 2 0.3 0.1%
147. 360 Days..........................................: 2 0.3 0.1%
148. 5 Days............................................: 2 0.3 0.1%
149. 55 Days...........................................: 2 0.3 0.1%
150. 60 Days...........................................: 2 0.3 0.1%
151. 65 Days...........................................: 2 0.3 0.1%
152. 80 Days...........................................: 2 0.3 0.1%
153. Adobe Bought Flash?...............................: 2 0.3 0.1%
154. Contract With The Future..........................: 2 0.3 0.1%
155. Dihydrogen Monoxide...............................: 2 0.3 0.1%
156. He Who Has a Recent Puncture Wound on His Thumb Sh: 2 0.3 0.1%
157. I hate owels. They kiled and ate my frist wife....: 2 0.3 0.1%
158. My Dream! Mr. T and Me!!!........................: 2 0.3 0.1%
159. Number Puns.......................................: 2 0.3 0.1%
160. Odd Signs.........................................: 2 0.3 0.1%
161. Ping fellow LIST member...........................: 2 0.3 0.1%
162. Rob Cypher drops serious bombs Re: the whois of br: 2 0.3 0.1%
163. S Puns............................................: 2 0.3 0.1%
164. September 31......................................: 2 0.3 0.1%
165. Space Marine......................................: 2 0.3 0.1%
166. The greatest man ever.............................: 2 0.3 0.1%
167. Warning! PERVERT ALERT! Capgun will try to eat you: 2 0.3 0.1%
168. broadcasted songs could be a signal for aliens to : 2 0.3 0.1%
169. 01/01/01..........................................: 1 0.1 0.1%
170. 03/05/07 Puns.....................................: 1 0.1 0.1%
171. 10 Days...........................................: 1 0.1 0.1%
172. 115 Days..........................................: 1 0.1 0.1%
173. 1451 Days.........................................: 1 0.1 0.1%
174. 175 Days..........................................: 1 0.1 0.1%
175. 180 DAYY..........................................: 1 0.1 0.1%
176. 1st AMENDMENT PROTECTS TROLLS FROM BEING TOSed FRO: 1 0.1 0.1%
177. 2 To The 1st, 2 To The 4th Puns...................: 1 0.1 0.1%
178. 2/22/222..........................................: 1 0.1 0.1%
179. 2/22/242..........................................: 1 0.1 0.1%
180. 240 Days..........................................: 1 0.1 0.1%
181. 270 Days..........................................: 1 0.1 0.1%
182. 3 To The 1st. 3 To The 2nd Puns...................: 1 0.1 0.1%
183. 3 To The 2, 3 To the 1 Puns.......................: 1 0.1 0.1%
184. 3/1 Puns..........................................: 1 0.1 0.1%
185. 300 Days..........................................: 1 0.1 0.1%
186. 336 Days..........................................: 1 0.1 0.1%
187. 337 Days..........................................: 1 0.1 0.1%
188. 35 DAYY...........................................: 1 0.1 0.1%
189. 350 Days..........................................: 1 0.1 0.1%
190. 40 Days...........................................: 1 0.1 0.1%
191. 42/6 Puns.........................................: 1 0.1 0.1%
192. 570 Days..........................................: 1 0.1 0.1%
193. 7 To The 4th Puns.................................: 1 0.1 0.1%
194. 75 Days...........................................: 1 0.1 0.1%
195. Another Example of Why It's So Hard to Do Satire i: 1 0.1 0.1%
196. Asked The Guitarist What Key......................: 1 0.1 0.1%
197. CW Skimmer........................................: 1 0.1 0.1%
198. Core Values.......................................: 1 0.1 0.1%
199. Definitions.......................................: 1 0.1 0.1%
200. E.................................................: 1 0.1 0.1%
201. ESE EUROPEAN SCHOOL OF ECONOMICS PUBBLICITA INGANN: 1 0.1 0.1%
202. Extra Power (Slave)...............................: 1 0.1 0.1%
203. Father's Day Puns.................................: 1 0.1 0.1%
204. February 16 Puns..................................: 1 0.1 0.1%
205. G Puns............................................: 1 0.1 0.1%
206. Great sexy teens..................................: 1 0.1 0.1%
207. Helen.............................................: 1 0.1 0.1%
208. Hot, OT...........................................: 1 0.1 0.1%
209. I got your number you *******.....................: 1 0.1 0.1%
210. I screwed Barney!.................................: 1 0.1 0.1%
211. KPuns.............................................: 1 0.1 0.1%
212. Letter Puns.......................................: 1 0.1 0.1%
213. March 9 Puns......................................: 1 0.1 0.1%
214. Martin Luther King Day Puns.......................: 1 0.1 0.1%
215. PING HILLSTROM....................................: 1 0.1 0.1%
216. Pi Day Puns.......................................: 1 0.1 0.1%
217. Q Puns............................................: 1 0.1 0.1%
218. Rob Cypher drops serious bombs Re: the whois of br: 1 0.1 0.1%
219. SGA--The buddy cop ep ("Midway" spoilers).........: 1 0.1 0.1%
220. Todd H brings disrespect to himself,to his parents: 1 0.1 0.1%
221. Weekly News Statistics for alt.alien.vampire.flonk: 1 0.1 0.1%
222. What typical age of ADH posters? Please just post : 1 0.1 0.1%
223. Where's the poetry?...............................: 1 0.1 0.1%
224. alt.drugs.hard has been assimilated into the colle: 1 0.1 0.1%
225. junkie obsesses over rob cypher's godliness (was: : 1 0.1 0.1%
226. misfit - please stop..............................: 1 0.1 0.1%
227. newsgroup proposal - alt.dockerty.quacks..........: 1 0.1 0.1%
228. not for nothing obama.............................: 1 0.1 0.1%
229. obama drug, gay sex romp..........................: 1 0.1 0.1%
230. the whois of "Eaton T. Forbes" Re: How does Cypher: 1 0.1 0.1%
231. turdboy throws a fit (was: Re: some lame bullshit.: 1 0.1 0.1%
232. you wannabe troll, CUJO, or whatever you're callin: 1 0.1 0.1%

Top 500 Bandwidth-Slurping Threads: kBytes / kBytes per Day / Percent Share
===========================================================================
1. Lent Puns.........................................: 481 68.7 10.5%
2. THE Humanity! Beer Prices Going UP................: 260 37.2 5.7%
3. We are taking over this group.....................: 221 31.6 4.8%
4. "Puns of the Weak" 10/20/00......................: 189 27.1 4.1%
5. Trials, Tribulations and Such.....................: 187 26.8 4.1%
6. Gimme a Post, Any Post, Come On, I Dare Ya........: 137 19.6 3.0%
7. 12 days...........................................: 132 18.9 2.9%
8. 2/22 Puns.........................................: 131 18.8 2.9%
9. Adventure.........................................: 110 15.8 2.4%
10. FOR THE LOVE OF GOD...............................: 82 11.7 1.8%
11. 19/2 Puns.........................................: 80 11.5 1.8%
12. Philosophy Quiz...................................: 79 11.3 1.7%
13. A few notes for outlaw and the rest of alt.drugs.h: 70 10.1 1.5%
14. todays word for the day...........................: 67 9.7 1.5%
15. Speaking of Linux, or, Really, Just Speaking of Gu: 64 9.3 1.4%
16. 18/2 Puns.........................................: 63 9.0 1.4%
17. 19 February Puns..................................: 58 8.4 1.3%
18. 18 February Puns..................................: 54 7.8 1.2%
19. 2/18 Puns.........................................: 48 6.9 1.1%
20. FlonkNews: Bicentennial Rat Storms in India and Ba: 45 6.5 1.0%
21. 17/2 Puns.........................................: 43 6.3 1.0%
22. ESE EUROPEAN SCHOOL OF ECONOMICS PUBBLICITA INGANN: 40 5.8 0.9%
23. 2 To The First, 2 To The Third Puns...............: 37 5.3 0.8%
24. 17 February Puns..................................: 36 5.3 0.8%
25. Alternate Fuel Cars...............................: 36 5.2 0.8%
26. I Was Just Watching A Movie On Cable And..........: 36 5.2 0.8%
27. 3.141592653589793238462643383279502884197169399375: 36 5.2 0.8%
28. LOL alt.drugs.hard tries blackmail on a black male: 36 5.2 0.8%
29. 2/19 Puns.........................................: 35 5.1 0.8%
30. 1st AMENDMENT PROTECTS TROLLS FROM BEING TOSed FRO: 35 5.0 0.8%
31. 2/17 Puns.........................................: 33 4.8 0.7%
32. February 15 Puns..................................: 33 4.7 0.7%
33. President's Day Puns..............................: 31 4.5 0.7%
34. 2/16 Puns.........................................: 30 4.4 0.7%
35. Weekly News Statistics for alt.alien.vampire.flonk: 30 4.3 0.7%
36. Gimme an "F"!.....................................: 28 4.1 0.6%
37. Pakistani Election Day Puns.......................: 27 3.9 0.6%
38. "Puns of the Weak" 10/6/00........................: 26 3.8 0.6%
39. February 17 Puns..................................: 25 3.7 0.6%
40. 15/2 Puns.........................................: 25 3.6 0.6%
41. 1st AMENDMENT PROTECTS TROLLS FROM BEING TOSed FRO: 24 3.5 0.5%
