Weekly News Statistics for alt.alien.vampire.flonk.flonk.flonk: week ending 5 Oct 2007.

  • Thread starter Usenet Stats Poster
  • Start date
U

Usenet Stats Poster

Guest
NGStatistics: Newsgroup Statistics Program
Version 1.1 (using News::Scan)

Copyright (C) 2002 Neil Lombardo,
Based on groupstat, Copyleft (C) 2000 H. Alex LaHurreau
Based on StatNews, Copyleft (C) 1998 Davide G. M. Salvetti

Newsgroup.................: alt.alien.vampire.flonk.flonk.flonk
Stats Were Taken..........: Fri, 05 Oct 2007 23:00:00 GMT
Stats Begin...............: Fri, 28 Sep 2007 23:02:38 GMT
Stats End.................: Fri, 05 Oct 2007 22:44:42 GMT
Days......................: 7
Total No. of Articles.....: 376
Total No. of Characters...: 1291637
Total Volume..............: 1261
Messages Per Day..........: 53.7
Characters Per Day........: 184519.6
Average Daily Volume......: 180 kB
Total Posters This Week...: 78
Messages with Sigs........: 50.80%
Sigs Over 4 Lines.........: 58.64%
Original Content Rating...: 33.68%

Top 500 Prolific Posters: Posts / Posts per Day / Percent Share
===============================================================
1. mimus.............................................: 43 6.1 11.4%
2. Aratzio...........................................: 42 6.0 11.2%
3. Timmay!...........................................: 31 4.4 8.2%
4. dave hillstrom....................................: 28 4.0 7.4%
5. metro-golden-meower...............................: 20 2.9 5.3%
6. Steve Leyland.....................................: 19 2.7 5.1%
7. Meat Plow.........................................: 15 2.1 4.0%
8. Shirley...........................................: 13 1.9 3.5%
9. Daedalus..........................................: 11 1.6 2.9%
10. Peter J Ross......................................: 10 1.4 2.7%
11. Dorothy J Heydt...................................: 9 1.3 2.4%
12. Sugien............................................: 6 0.9 1.6%
13. Gene Ward Smith...................................: 6 0.9 1.6%
14. Sea Wasp..........................................: 6 0.9 1.6%
15. mixed nuts........................................: 6 0.9 1.6%
16. pms...............................................: 6 0.9 1.6%
17. wavy g's number won fan...........................: 6 0.9 1.6%
18. John \"C\.........................................: 5 0.7 1.3%
19. Suzieflame........................................: 5 0.7 1.3%
20. Mike Schilling....................................: 3 0.4 0.8%
21. Scott Campbell....................................: 3 0.4 0.8%
22. mick..............................................: 3 0.4 0.8%
23. =?ISO-8859-1?Q?=A7=F1=FChw=A4=A3f?=...............: 3 0.4 0.8%
24. K . A . Cannon....................................: 3 0.4 0.8%
25. Sharon B..........................................: 3 0.4 0.8%
26. The 2-Belo........................................: 3 0.4 0.8%
27. mixed nuts........................................: 3 0.4 0.8%
28. vinny.............................................: 2 0.3 0.5%
29. David DeLaney.....................................: 2 0.3 0.5%
30. David Tate........................................: 2 0.3 0.5%
31. Howard............................................: 2 0.3 0.5%
32. No 33 Secretary...................................: 2 0.3 0.5%
33. Robert Carnegie...................................: 2 0.3 0.5%
34. Santa's Little Helper.............................: 2 0.3 0.5%
35. Tedn'Alice........................................: 2 0.3 0.5%
36. Usenet Stats Poster...............................: 2 0.3 0.5%
37. freddy............................................: 2 0.3 0.5%
38. knoxy.............................................: 2 0.3 0.5%
39. mybaconbutty......................................: 2 0.3 0.5%
40. netcat............................................: 2 0.3 0.5%
41. null space........................................: 2 0.3 0.5%
42. CountryStuff......................................: 1 0.1 0.3%
43. Atlas Bugged......................................: 1 0.1 0.3%
44. BuZZard...........................................: 1 0.1 0.3%
45. Grant.............................................: 1 0.1 0.3%
46. Jason Maxwell.....................................: 1 0.1 0.3%
47. Mr. Gneiss........................................: 1 0.1 0.3%
48. dvus..............................................: 1 0.1 0.3%
49. louann_m@yahoo.com................................: 1 0.1 0.3%
50. =?ISO-8859-1?Q?Sir_Obi_~_Sigzilla_o=83?= OOTIKOF..: 1 0.1 0.3%
51. Art Deco..........................................: 1 0.1 0.3%
52. Bass Cadet........................................: 1 0.1 0.3%
53. Bill Cleere.......................................: 1 0.1 0.3%
54. Brad Sims.........................................: 1 0.1 0.3%
55. Brenda Clough.....................................: 1 0.1 0.3%
56. Dale Kelly........................................: 1 0.1 0.3%
57. Flying ****.......................................: 1 0.1 0.3%
58. Gary L . Burnore..................................: 1 0.1 0.3%
59. Ian Galbraith.....................................: 1 0.1 0.3%
60. Immortalist.......................................: 1 0.1 0.3%
61. Joe Pfeiffer......................................: 1 0.1 0.3%
62. John Schilling....................................: 1 0.1 0.3%
63. Mark Reichert.....................................: 1 0.1 0.3%
64. Martin Richardson.................................: 1 0.1 0.3%
65. Paul Clarke.......................................: 1 0.1 0.3%
66. Per...............................................: 1 0.1 0.3%
67. Reverend Mosnar?..................................: 1 0.1 0.3%
68. SheWolf...........................................: 1 0.1 0.3%
69. Slave666..........................................: 1 0.1 0.3%
70. The One True Roger................................: 1 0.1 0.3%
71. The Unifarva The Unoriginal *******...............: 1 0.1 0.3%
72. Walter Bushell....................................: 1 0.1 0.3%
73. William December Starr............................: 1 0.1 0.3%
74. bobofficer........................................: 1 0.1 0.3%
75. bubbles...........................................: 1 0.1 0.3%
76. raglegumm.........................................: 1 0.1 0.3%
77. snakefriend20.....................................: 1 0.1 0.3%
78. wnoise............................................: 1 0.1 0.3%

Top 500 Bandwidth-Slurping Posters: kBytes / kBytes per Day / Percent Share
===========================================================================
1. mimus.............................................: 140 20.1 11.1%
2. Aratzio...........................................: 120 17.2 9.6%
3. Steve Leyland.....................................: 115 16.5 9.1%
4. Timmay!...........................................: 106 15.2 8.5%
5. Usenet Stats Poster...............................: 89 12.8 7.1%
6. dave hillstrom....................................: 61 8.8 4.9%
7. metro-golden-meower...............................: 50 7.2 4.0%
8. Shirley...........................................: 50 7.1 4.0%
9. Meat Plow.........................................: 30 4.3 2.4%
10. Daedalus..........................................: 29 4.3 2.4%
11. Sugien............................................: 29 4.2 2.3%
12. Peter J Ross......................................: 25 3.7 2.0%
13. pms...............................................: 24 3.5 2.0%
14. Suzieflame........................................: 23 3.3 1.9%
15. mick..............................................: 21 3.0 1.7%
16. Dorothy J Heydt...................................: 19 2.9 1.6%
17. John \"C\.........................................: 17 2.5 1.4%
18. The 2-Belo........................................: 15 2.3 1.3%
19. mixed nuts........................................: 14 2.1 1.2%
20. Sea Wasp..........................................: 14 2.0 1.1%
21. Immortalist.......................................: 13 1.9 1.0%
22. Gene Ward Smith...................................: 11 1.6 0.9%
23. mixed nuts........................................: 11 1.6 0.9%
24. K . A . Cannon....................................: 10 1.4 0.8%
25. wavy g's number won fan...........................: 9 1.3 0.7%
26. knoxy.............................................: 9 1.3 0.7%
27. Scott Campbell....................................: 8 1.3 0.7%
28. Sharon B..........................................: 8 1.2 0.6%
29. =?ISO-8859-1?Q?=A7=F1=FChw=A4=A3f?=...............: 7 1.1 0.6%
30. Grant.............................................: 7 1.1 0.6%
31. vinny.............................................: 7 1.1 0.6%
32. Bass Cadet........................................: 7 1.0 0.6%
33. Mike Schilling....................................: 7 1.0 0.6%
34. Flying ****.......................................: 6 1.0 0.5%
35. Tedn'Alice........................................: 6 0.9 0.5%
36. BuZZard...........................................: 5 0.8 0.5%
37. mybaconbutty......................................: 5 0.8 0.4%
38. null space........................................: 5 0.8 0.4%
39. Howard............................................: 5 0.8 0.4%
40. Robert Carnegie...................................: 5 0.8 0.4%
41. No 33 Secretary...................................: 5 0.7 0.4%
42. Mr. Gneiss........................................: 4 0.7 0.4%
43. The Unifarva The Unoriginal *******...............: 4 0.7 0.4%
44. David Tate........................................: 4 0.6 0.4%
45. Santa's Little Helper.............................: 4 0.6 0.3%
46. David DeLaney.....................................: 3 0.5 0.3%
47. freddy............................................: 3 0.5 0.3%
48. Reverend Mosnar?..................................: 3 0.5 0.3%
49. Mark Reichert.....................................: 3 0.5 0.3%
50. netcat............................................: 3 0.5 0.3%
51. The One True Roger................................: 3 0.5 0.3%
52. Art Deco..........................................: 2 0.4 0.2%
53. Gary L . Burnore..................................: 2 0.4 0.2%
54. Martin Richardson.................................: 2 0.4 0.2%
55. Brad Sims.........................................: 2 0.4 0.2%
56. dvus..............................................: 2 0.4 0.2%
57. John Schilling....................................: 2 0.4 0.2%
58. Atlas Bugged......................................: 2 0.4 0.2%
59. SheWolf...........................................: 2 0.4 0.2%
60. bubbles...........................................: 2 0.3 0.2%
61. bobofficer........................................: 2 0.3 0.2%
62. Bill Cleere.......................................: 2 0.3 0.2%
63. wnoise............................................: 2 0.3 0.2%
64. Joe Pfeiffer......................................: 2 0.3 0.2%
65. Brenda Clough.....................................: 2 0.3 0.2%
66. Ian Galbraith.....................................: 1 0.3 0.2%
67. Jason Maxwell.....................................: 1 0.3 0.1%
68. Paul Clarke.......................................: 1 0.3 0.1%
69. snakefriend20.....................................: 1 0.2 0.1%
70. Dale Kelly........................................: 1 0.2 0.1%
71. CountryStuff......................................: 1 0.2 0.1%
72. louann_m@yahoo.com................................: 1 0.2 0.1%
73. Per...............................................: 1 0.2 0.1%
74. Slave666..........................................: 1 0.2 0.1%
75. William December Starr............................: 1 0.2 0.1%
76. raglegumm.........................................: 1 0.2 0.1%
77. Walter Bushell....................................: 1 0.2 0.1%
78. =?ISO-8859-1?Q?Sir_Obi_~_Sigzilla_o=83?= OOTIKOF..: 1 0.2 0.1%

Top 500 Popular Threads: Posts / Posts per Day / Percent Share
==============================================================
1. Timmay is literally Burnore's bitch...............: 71 10.1 18.9%
2. omg...............................................: 58 8.3 15.4%
3. New Eraser Protocol...............................: 24 3.4 6.4%
4. Weekly News Statistics for alt.alien.vampire.flonk: 23 3.3 6.1%
5. interesting movie.................................: 22 3.1 5.9%
6. POLL: Did Aratzio just get Spanked?...............: 16 2.3 4.3%
7. Timmy is a bitch. Does it really matter whose ? :) 12 1.7 3.2%
8. Monthly News Statistics for alt.alien.vampire.flon: 11 1.6 2.9%
9. Suzieflame - alt.flame's very own bunny boiler....: 11 1.6 2.9%
10. Tsk...............................................: 9 1.3 2.4%
11. I Know You're Out There...........................: 7 1.0 1.9%
12. I want to drink your blood and eat your flesh!!!..: 7 1.0 1.9%
13. Many different names for the popular word: VAGINA.: 7 1.0 1.9%
14. Day One Results and Exit Polls was: POLL: Did Arat: 6 0.9 1.6%
15. Google's Group Info For Alt.Fan.Scarecrow.........: 6 0.9 1.6%
16. a poll Y tician...................................: 6 0.9 1.6%
17. my bank...........................................: 6 0.9 1.6%
18. And Here I Thought rasfw Was a Normal Newsgroup...: 5 0.7 1.3%
19. DAVE FAWTHORPs TROLL THEORY.......................: 5 0.7 1.3%
20. Many different names for the popular word: "Jebus": 5 0.7 1.3%
21. My Sinuses Are Trying to Kill Me..................: 5 0.7 1.3%
22. Server down, server up, down, up, down, up, ......: 4 0.6 1.1%
23. Why is Timmay all sour and twisty about being Gary: 4 0.6 1.1%
24. FlonkNews: These Five Piggies Went to Market......: 3 0.4 0.8%
25. Odd...............................................: 3 0.4 0.8%
26. Tomorrow..........................................: 3 0.4 0.8%
27. 10,000 Celerity CD's..............................: 2 0.3 0.5%
28. Beer and White Lightning in Ancient Times, or, And: 2 0.3 0.5%
29. Deep Dish pizza...................................: 2 0.3 0.5%
30. Hemispheric Months................................: 2 0.3 0.5%
31. Idealists! Get on the Burma Road!.................: 2 0.3 0.5%
32. Newsgroup Posting Report Interim Report: Nine Mor: 2 0.3 0.5%
33. Space travel is no longer SF......................: 2 0.3 0.5%
34. The Blogs They Are Borked.........................: 2 0.3 0.5%
35. im back...........................................: 2 0.3 0.5%
36. im brewing........................................: 2 0.3 0.5%
37. so................................................: 2 0.3 0.5%
38. the last trip.....................................: 2 0.3 0.5%
39. <dodder>..........................................: 1 0.1 0.3%
40. Adventure.........................................: 1 0.1 0.3%
41. Day Two Results and Exit Polls was: POLL: Did Arat: 1 0.1 0.3%
42. Farva's etc, etc..................................: 1 0.1 0.3%
43. Howl!.............................................: 1 0.1 0.3%
44. ONE TROLL AT THE TIME 2007........................: 1 0.1 0.3%
45. On for the Third Time Looking into Pynchon's _Agai: 1 0.1 0.3%
46. Speaking of Blown Capillaries.....................: 1 0.1 0.3%
47. This is ******s, just being ******s...............: 1 0.1 0.3%
48. Weekly News Statistics for alt.alien.vampire.flonk: 1 0.1 0.3%
49. Who is the Number 1 killfileable poster on killfil: 1 0.1 0.3%
50. im back. ........................................: 1 0.1 0.3%
51. pign smeemum......................................: 1 0.1 0.3%

Top 500 Bandwidth-Slurping Threads: kBytes / kBytes per Day / Percent Share
===========================================================================
1. Timmay is literally Burnore's bitch...............: 246 35.2 19.5%
2. omg...............................................: 140 20.1 11.1%
3. Monthly News Statistics for alt.alien.vampire.flon: 136 19.5 10.8%
4. Weekly News Statistics for alt.alien.vampire.flonk: 93 13.4 7.4%
5. interesting movie.................................: 90 13.0 7.2%
6. New Eraser Protocol...............................: 68 9.8 5.4%
7. Google's Group Info For Alt.Fan.Scarecrow.........: 38 5.6 3.1%
8. POLL: Did Aratzio just get Spanked?...............: 37 5.3 3.0%
9. I Know You're Out There...........................: 35 5.1 2.8%
10. Timmy is a bitch. Does it really matter whose ? :) 34 4.9 2.7%
11. DAVE FAWTHORPs TROLL THEORY.......................: 24 3.5 1.9%
12. a poll Y tician...................................: 20 3.0 1.7%
13. Suzieflame - alt.flame's very own bunny boiler....: 20 3.0 1.7%
14. Day One Results and Exit Polls was: POLL: Did Arat: 19 2.8 1.5%
15. Many different names for the popular word: "Jebus": 18 2.7 1.5%
16. Tsk...............................................: 18 2.7 1.5%
17. Server down, server up, down, up, down, up, ......: 16 2.3 1.3%
18. Many different names for the popular word: VAGINA.: 15 2.3 1.3%
19. I want to drink your blood and eat your flesh!!!..: 15 2.3 1.3%
20. ONE TROLL AT THE TIME 2007........................: 15 2.2 1.2%
21. my bank...........................................: 12 1.7 1.0%
22. My Sinuses Are Trying to Kill Me..................: 11 1.7 0.9%
23. Idealists! Get on the Burma Road!.................: 10 1.5 0.8%
24. Why is Timmay all sour and twisty about being Gary: 9 1.4 0.8%
25. And Here I Thought rasfw Was a Normal Newsgroup...: 7 1.1 0.6%
26. FlonkNews: These Five Piggies Went to Market......: 6 1.0 0.5%
27. Newsgroup Posting Report Interim Report: Nine Mor: 6 1.0 0.5%
28. The Blogs They Are Borked.........................: 6 0.9 0.5%
29. im brewing........................................: 5 0.8 0.4%
30. 10,000 Celerity CD's..............................: 5 0.8 0.4%
31. Weekly News Statistics for alt.alien.vampire.flonk: 5 0.8 0.4%
32. Deep Dish pizza...................................: 4 0.7 0.4%
33. This is ******s, just being ******s...............: 4 0.7 0.4%
34. the last trip.....................................: 4 0.6 0.4%
35. Tomorrow..........................................: 4 0.6 0.4%
36. Beer and White Lightning in Ancient Times, or, And: 4 0.6 0.3%
37. Space travel is no longer SF......................: 4 0.6 0.3%
38. Day Two Results and Exit Polls was: POLL: Did Arat: 3 0.5 0.3%
39. Odd...............................................: 3 0.5 0.3%
40. im back...........................................: 3 0.5 0.3%
41. Hemispheric Months................................: 3 0.5 0.3%
42. Adventure.........................................: 3 0.5 0.3%
43. Farva's etc, etc..................................: 2 0.4 0.2%
44. so................................................: 2 0.4 0.2%
45. On for the Third Time Looking into Pynchon's _Agai: 2 0.4 0.2%
46. Who is the Number 1 killfileable poster on killfil: 2 0.3 0.2%
47. <dodder>..........................................: 1 0.3 0.2%
48. Speaking of Blown Capillaries.....................: 1 0.3 0.1%
49. Howl!.............................................: 1 0.2 0.1%
50. pign smeemum......................................: 1 0.2 0.1%
51. im back. ........................................: 1 0.2 0.1%

Top 10 Original Content Ratings: (Original Bytes) / (All Bytes)
===============================================================
1. Gene Ward Smith...........................................: 52.6%
2. Dorothy J Heydt...........................................: 40.2%
3. Sugien....................................................: 38.5%
4. Sea Wasp..................................................: 34.6%
5. mimus.....................................................: 28.8%
6. Timmay!...................................................: 28.1%
7. Aratzio...................................................: 25.5%
8. wavy g's number won fan...................................: 24.3%
9. pms.......................................................: 20.6%
10. metro-golden-meower.......................................: 20.0%

Bottom 10 Original Content Ratings: (Original Bytes) / (All Bytes)
==================================================================
1. Suzieflame................................................: 5.0%
2. Shirley...................................................: 11.9%
3. John \"C\.................................................: 13.7%
4. dave hillstrom............................................: 14.2%
5. Steve Leyland.............................................: 14.5%
6. Meat Plow.................................................: 15.4%
7. Daedalus..................................................: 17.1%
8. Peter J Ross..............................................: 17.3%
9. mixed nuts................................................: 17.5%
10. metro-golden-meower.......................................: 20.0%

Top 10 Crossposting Groups: Posts in Group
==========================================
1. alt.usenet.kooks.............................................: 142
2. alt.flame....................................................: 123
3. alt.****nozzles..............................................: 80
4. rec.arts.sf.written..........................................: 57
5. alt.fan.scarecrow............................................: 27
6. alt.hackers.malicious........................................: 25
7. alt.config...................................................: 22
8. alt.buzzard.rules............................................: 21
9. soc.culture.british..........................................: 15
10. alt.hackers.malicous.........................................: 13

====================================================
End of stats for alt.alien.vampire.flonk.flonk.flonk
 
Usenet Stats Poster wrote:
> NGStatistics: Newsgroup Statistics Program
> Version 1.1 (using News::Scan)
>
> Copyright (C) 2002 Neil Lombardo,
> Based on groupstat, Copyleft (C) 2000 H. Alex LaHurreau
> Based on StatNews, Copyleft (C) 1998 Davide G. M. Salvetti
>
> Newsgroup.................: alt.alien.vampire.flonk.flonk.flonk
> Stats Were Taken..........: Fri, 05 Oct 2007 23:00:00 GMT
> Stats Begin...............: Fri, 28 Sep 2007 23:02:38 GMT
> Stats End.................: Fri, 05 Oct 2007 22:44:42 GMT
> Days......................: 7
> Total No. of Articles.....: 376
> Total No. of Characters...: 1291637
> Total Volume..............: 1261
> Messages Per Day..........: 53.7
> Characters Per Day........: 184519.6
> Average Daily Volume......: 180 kB
> Total Posters This Week...: 78
> Messages with Sigs........: 50.80%
> Sigs Over 4 Lines.........: 58.64%
> Original Content Rating...: 33.68%
>
> Top 500 Prolific Posters: Posts / Posts per Day / Percent Share
> ===============================================================
> 1. mimus.............................................: 43 6.1 11.4%
> 2. Aratzio...........................................: 42 6.0 11.2%
> 3. Timmay!...........................................: 31 4.4 8.2%
> 4. dave hillstrom....................................: 28 4.0 7.4%
> 5. metro-golden-meower...............................: 20 2.9 5.3%
> 6. Steve Leyland.....................................: 19 2.7 5.1%
> 7. Meat Plow.........................................: 15 2.1 4.0%
> 8. Shirley...........................................: 13 1.9 3.5%
> 9. Daedalus..........................................: 11 1.6 2.9%
> 10. Peter J Ross......................................: 10 1.4 2.7%
> 11. Dorothy J Heydt...................................: 9 1.3 2.4%
> 12. Sugien............................................: 6 0.9 1.6%
> 13. Gene Ward Smith...................................: 6 0.9 1.6%
> 14. Sea Wasp..........................................: 6 0.9 1.6%
> 15. mixed nuts........................................: 6 0.9 1.6%
> 16. pms...............................................: 6 0.9 1.6%
> 17. wavy g's number won fan...........................: 6 0.9 1.6%
> 18. John \"C\.........................................: 5 0.7 1.3%
> 19. Suzieflame........................................: 5 0.7 1.3%
> 20. Mike Schilling....................................: 3 0.4 0.8%
> 21. Scott Campbell....................................: 3 0.4 0.8%
> 22. mick..............................................: 3 0.4 0.8%
> 23. =?ISO-8859-1?Q?=A7=F1=FChw=A4=A3f?=...............: 3 0.4 0.8%
> 24. K . A . Cannon....................................: 3 0.4 0.8%
> 25. Sharon B..........................................: 3 0.4 0.8%
> 26. The 2-Belo........................................: 3 0.4 0.8%
> 27. mixed nuts........................................: 3 0.4 0.8%
> 28. vinny.............................................: 2 0.3 0.5%
> 29. David DeLaney.....................................: 2 0.3 0.5%
> 30. David Tate........................................: 2 0.3 0.5%
> 31. Howard............................................: 2 0.3 0.5%
> 32. No 33 Secretary...................................: 2 0.3 0.5%
> 33. Robert Carnegie...................................: 2 0.3 0.5%
> 34. Santa's Little Helper.............................: 2 0.3 0.5%
> 35. Tedn'Alice........................................: 2 0.3 0.5%
> 36. Usenet Stats Poster...............................: 2 0.3 0.5%
> 37. freddy............................................: 2 0.3 0.5%
> 38. knoxy.............................................: 2 0.3 0.5%
> 39. mybaconbutty......................................: 2 0.3 0.5%
> 40. netcat............................................: 2 0.3 0.5%
> 41. null space........................................: 2 0.3 0.5%
> 42. CountryStuff......................................: 1 0.1 0.3%
> 43. Atlas Bugged......................................: 1 0.1 0.3%
> 44. BuZZard...........................................: 1 0.1 0.3%
> 45. Grant.............................................: 1 0.1 0.3%
> 46. Jason Maxwell.....................................: 1 0.1 0.3%
> 47. Mr. Gneiss........................................: 1 0.1 0.3%
> 48. dvus..............................................: 1 0.1 0.3%
> 49. louann_m@yahoo.com................................: 1 0.1 0.3%
> 50. =?ISO-8859-1?Q?Sir_Obi_~_Sigzilla_o=83?= OOTIKOF..: 1 0.1 0.3%
> 51. Art Deco..........................................: 1 0.1 0.3%
> 52. Bass Cadet........................................: 1 0.1 0.3%
> 53. Bill Cleere.......................................: 1 0.1 0.3%
> 54. Brad Sims.........................................: 1 0.1 0.3%
> 55. Brenda Clough.....................................: 1 0.1 0.3%
> 56. Dale Kelly........................................: 1 0.1 0.3%
> 57. Flying ****.......................................: 1 0.1 0.3%
> 58. Gary L . Burnore..................................: 1 0.1 0.3%
> 59. Ian Galbraith.....................................: 1 0.1 0.3%
> 60. Immortalist.......................................: 1 0.1 0.3%
> 61. Joe Pfeiffer......................................: 1 0.1 0.3%
> 62. John Schilling....................................: 1 0.1 0.3%
> 63. Mark Reichert.....................................: 1 0.1 0.3%
> 64. Martin Richardson.................................: 1 0.1 0.3%
> 65. Paul Clarke.......................................: 1 0.1 0.3%
> 66. Per...............................................: 1 0.1 0.3%
> 67. Reverend Mosnar?..................................: 1 0.1 0.3%
> 68. SheWolf...........................................: 1 0.1 0.3%
> 69. Slave666..........................................: 1 0.1 0.3%
> 70. The One True Roger................................: 1 0.1 0.3%
> 71. The Unifarva The Unoriginal *******...............: 1 0.1 0.3%
> 72. Walter Bushell....................................: 1 0.1 0.3%
> 73. William December Starr............................: 1 0.1 0.3%
> 74. bobofficer........................................: 1 0.1 0.3%
> 75. bubbles...........................................: 1 0.1 0.3%
> 76. raglegumm.........................................: 1 0.1 0.3%
> 77. snakefriend20.....................................: 1 0.1 0.3%
> 78. wnoise............................................: 1 0.1 0.3%
>
> Top 500 Bandwidth-Slurping Posters: kBytes / kBytes per Day / Percent Share
> ===========================================================================
> 1. mimus.............................................: 140 20.1 11.1%
> 2. Aratzio...........................................: 120 17.2 9.6%
> 3. Steve Leyland.....................................: 115 16.5 9.1%
> 4. Timmay!...........................................: 106 15.2 8.5%
> 5. Usenet Stats Poster...............................: 89 12.8 7.1%
> 6. dave hillstrom....................................: 61 8.8 4.9%
> 7. metro-golden-meower...............................: 50 7.2 4.0%
> 8. Shirley...........................................: 50 7.1 4.0%
> 9. Meat Plow.........................................: 30 4.3 2.4%
> 10. Daedalus..........................................: 29 4.3 2.4%
> 11. Sugien............................................: 29 4.2 2.3%
> 12. Peter J Ross......................................: 25 3.7 2.0%
> 13. pms...............................................: 24 3.5 2.0%
> 14. Suzieflame........................................: 23 3.3 1.9%
> 15. mick..............................................: 21 3.0 1.7%
> 16. Dorothy J Heydt...................................: 19 2.9 1.6%
> 17. John \"C\.........................................: 17 2.5 1.4%
> 18. The 2-Belo........................................: 15 2.3 1.3%
> 19. mixed nuts........................................: 14 2.1 1.2%
> 20. Sea Wasp..........................................: 14 2.0 1.1%
> 21. Immortalist.......................................: 13 1.9 1.0%
> 22. Gene Ward Smith...................................: 11 1.6 0.9%
> 23. mixed nuts........................................: 11 1.6 0.9%
> 24. K . A . Cannon....................................: 10 1.4 0.8%
> 25. wavy g's number won fan...........................: 9 1.3 0.7%
> 26. knoxy.............................................: 9 1.3 0.7%
> 27. Scott Campbell....................................: 8 1.3 0.7%
> 28. Sharon B..........................................: 8 1.2 0.6%
> 29. =?ISO-8859-1?Q?=A7=F1=FChw=A4=A3f?=...............: 7 1.1 0.6%
> 30. Grant.............................................: 7 1.1 0.6%
> 31. vinny.............................................: 7 1.1 0.6%
> 32. Bass Cadet........................................: 7 1.0 0.6%
> 33. Mike Schilling....................................: 7 1.0 0.6%
> 34. Flying ****.......................................: 6 1.0 0.5%
> 35. Tedn'Alice........................................: 6 0.9 0.5%
> 36. BuZZard...........................................: 5 0.8 0.5%
> 37. mybaconbutty......................................: 5 0.8 0.4%
> 38. null space........................................: 5 0.8 0.4%
> 39. Howard............................................: 5 0.8 0.4%
> 40. Robert Carnegie...................................: 5 0.8 0.4%
> 41. No 33 Secretary...................................: 5 0.7 0.4%
> 42. Mr. Gneiss........................................: 4 0.7 0.4%
> 43. The Unifarva The Unoriginal *******...............: 4 0.7 0.4%
> 44. David Tate........................................: 4 0.6 0.4%
> 45. Santa's Little Helper.............................: 4 0.6 0.3%
> 46. David DeLaney.....................................: 3 0.5 0.3%
> 47. freddy............................................: 3 0.5 0.3%
> 48. Reverend Mosnar?..................................: 3 0.5 0.3%
> 49. Mark Reichert.....................................: 3 0.5 0.3%
> 50. netcat............................................: 3 0.5 0.3%
> 51. The One True Roger................................: 3 0.5 0.3%
> 52. Art Deco..........................................: 2 0.4 0.2%
> 53. Gary L . Burnore..................................: 2 0.4 0.2%
> 54. Martin Richardson.................................: 2 0.4 0.2%
> 55. Brad Sims.........................................: 2 0.4 0.2%
> 56. dvus..............................................: 2 0.4 0.2%
> 57. John Schilling....................................: 2 0.4 0.2%
> 58. Atlas Bugged......................................: 2 0.4 0.2%
> 59. SheWolf...........................................: 2 0.4 0.2%
> 60. bubbles...........................................: 2 0.3 0.2%
> 61. bobofficer........................................: 2 0.3 0.2%
> 62. Bill Cleere.......................................: 2 0.3 0.2%
> 63. wnoise............................................: 2 0.3 0.2%
> 64. Joe Pfeiffer......................................: 2 0.3 0.2%
> 65. Brenda Clough.....................................: 2 0.3 0.2%
> 66. Ian Galbraith.....................................: 1 0.3 0.2%
> 67. Jason Maxwell.....................................: 1 0.3 0.1%
> 68. Paul Clarke.......................................: 1 0.3 0.1%
> 69. snakefriend20.....................................: 1 0.2 0.1%
> 70. Dale Kelly........................................: 1 0.2 0.1%
> 71. CountryStuff......................................: 1 0.2 0.1%
> 72. louann_m@yahoo.com................................: 1 0.2 0.1%
> 73. Per...............................................: 1 0.2 0.1%
> 74. Slave666..........................................: 1 0.2 0.1%
> 75. William December Starr............................: 1 0.2 0.1%
> 76. raglegumm.........................................: 1 0.2 0.1%
> 77. Walter Bushell....................................: 1 0.2 0.1%
> 78. =?ISO-8859-1?Q?Sir_Obi_~_Sigzilla_o=83?= OOTIKOF..: 1 0.2 0.1%
>
> Top 500 Popular Threads: Posts / Posts per Day / Percent Share
> ==============================================================
> 1. Timmay is literally Burnore's bitch...............: 71 10.1 18.9%
> 2. omg...............................................: 58 8.3 15.4%
> 3. New Eraser Protocol...............................: 24 3.4 6.4%
> 4. Weekly News Statistics for alt.alien.vampire.flonk: 23 3.3 6.1%
> 5. interesting movie.................................: 22 3.1 5.9%
> 6. POLL: Did Aratzio just get Spanked?...............: 16 2.3 4.3%
> 7. Timmy is a bitch. Does it really matter whose ? :) 12 1.7 3.2%
> 8. Monthly News Statistics for alt.alien.vampire.flon: 11 1.6 2.9%
> 9. Suzieflame - alt.flame's very own bunny boiler....: 11 1.6 2.9%
> 10. Tsk...............................................: 9 1.3 2.4%
> 11. I Know You're Out There...........................: 7 1.0 1.9%
> 12. I want to drink your blood and eat your flesh!!!..: 7 1.0 1.9%
> 13. Many different names for the popular word: VAGINA.: 7 1.0 1.9%
> 14. Day One Results and Exit Polls was: POLL: Did Arat: 6 0.9 1.6%
> 15. Google's Group Info For Alt.Fan.Scarecrow.........: 6 0.9 1.6%
